Corporate profile
Company Name | FUJIX Ltd. |
Head Office | 5 Miyamoto-cho,Hirano,Kita-ku, Kyoto,Japan |
Started | Mar.10,1921 |
Establishment | Jan.20,1950 |
Business Category | Manufacturer and Distributor of all kinds of sewing threads and embroidery threads,industrial and home-sewing |
Paid-in Capital | 923,325,000 yen |
Fiscal Year End | Mar.31 (Once a year) |
President | Ichiro Fujii |
Employees | 130 (as of Mar. 31, 2017) |
Corporate Data | Zip Code | Location | TEL | FAX |
---|---|---|---|---|
Head Office | 603-8322 | 5 Miyamoto-cho,Hirano,Kita-ku,Kyoto,Japan | 81-75-463-8111 | 81-75-463-8120 |
Tokyo Branch | 111-0043 | Komagata Matsui Building second floor 1-12-6 Komagata,Taito-ku,Tokyo, Japan |
81-3-3843-9211 | 81-3-3843-9217 |
Shiga Distribution Center | 527-0064 | 988 Aza Horinouchi,Shinashi-cho, Higashi-Omi,Shiga,Japan | 81-748-23-7311 | 81-748-23-5561 |
Shiga Production Department | 527-0064 | 988 Aza Horinouchi,Shinashi-cho, Higashi-Omi,Shiga,Japan | 81-748-22-3355 | 81-748-22-3356 |
Tohoku Distribution Center | 013-0063 | 247-1 Tsutsumishita, Fukeozutsumi, Yokote, Akita, Japan | 81-182-35-5033 | 81-182-35-5034 |
Stock Listings | Tokyo Stock Exchange (Second Section) |
Business Results (Semi-annual : Apr 2016-Sep 2016) |
Consolidated Accounts |
---|---|
Net Sales | 3,246Millions of yen |
Ordinary Income | 48Millions of yen |
Net Income | 21Millions of yen |
Capital Adequacy Ratio | 77.8% |
Business Results (Annual : Apr 2016-Mar 2017) |
Consolidated Accounts | Unconsolidated Accounts |
---|---|---|
Net Sales | 6,326Millions of yen | 3,401Millions of yen |
Ordinary Income | 60Millions of yen | 70Millions of yen |
Net Income | 28Millions of yen | 47Millions of yen |
Capital Adequacy Ratio | 79.2% | 91.3% |
FUJIX (SHANGHAI) THREAD Ltd. | |
---|---|
Location | 10157 North Qinggong Road , Qingpu District, Shanghai, China |
TEL | 86-21-5920-1110 |
FAX | 86-21-5920-3507 |
Company Incorporated | Apr.1993 |
Business Category | Manufacturer and Distributor of all kinds of sewing threads and embroidery threads,industrial and home-sewing |
Type of Affiliation | Japan & China joint venture company (Capital Investment 70%) |
Paid-in Capital | US$6,900,000 |
Fiscal Year End | Dec.31 (Once a year) |
Representative | General Manager Kenichiro Hashimoto |
Employees | 155 (as of Mar. 31, 2017) |
SHANGHAI FUJIX TRADING Co.,Ltd. | |
---|---|
Location | 1602, 2 Changfang Building, No.789, Tianshan Road , Shanghai, China |
TEL | 86-21-6236-3313 |
FAX | 86-21-6236-3018 |
Company Incorporated | Mar.1995 |
Business Category | Retail Distributor and Distributor of all kinds of sewing threads and embroidery threads,industrial and home-sewing |
Type of Affiliation | Monopoly capital company (Capital Investment 100%) |
Paid-in Capital | US$1,250,000 |
Fiscal Year End | Dec.31 (Once a year) |
Representative | General Manager SONG GUO RONG |
Employees | 9(as of Mar. 31, 2017) |
SHANGHAI NEW FUJIX THREAD Ltd. | |
---|---|
Location | 10157 North Qinggong Road , Qingpu District, Shanghai, China |
TEL | 86-21-6957-3826 |
FAX | 86-21-6957-3007 |
Company Incorporated | Nov.2003 |
Business Category | Distributor of all kinds of sewing threads and embroidery threads,industrial and home-sewing |
Type of Affiliation | Subsidiary of investment ratio 90% of FUJIX(Shanghai)THREAD ltd. |
Paid-in Capital | RMB1,000,000 |
Fiscal Year End | Dec.31 (Once a year) |
Representative | General Manager Shigeo Matsuoka |
Employees | 30(as of Mar. 31, 2017) |
Dalian Branch | 4F No9, Longquan Street, Haerbin Road, Economic and Technical Development Zone, Dalian, China |
Nantong Office | 410 Jinfeng Building, 15 East Qingnian Road, Chongchuan District, Nantong, China |
Nanjing Office | 1406-1, Guojijingmao Building, 50 Zhonghua Road, Qinhuai District, Nanjing, China |
Beijing Office | 2-2-811 Yabaoshidai Building, 36 North Chaoyang Road, Chaoyang District, Beijing, China |
SHANGHAI FUJIX TRADING Co.,Ltd. | |
---|---|
Location | 1602, 2 Changfang Building, No.789, Tianshan Road , Shanghai, China |
TEL | 86-21-6236-3313 |
FAX | 86-21-6236-3018 |
Company Incorporated | Mar.1995 |
Business Category | Retail Distributor and Distributor of all kinds of sewing threads and embroidery threads,industrial and home-sewing |
Type of Affiliation | Monopoly capital company (Capital Investment 100%) |
Paid-in Capital | US$1,250,000 |
Fiscal Year End | Dec.31 (Once a year) |
Representative | General Manager SONG GUO RONG |
Employees | 9(as of Mar. 31, 2017) |
CHANGZHOU YINGFU TEXTILE CO. ,LTD | |
---|---|
Location | 68 Huashi Road, Daitou town, Liyang City,Jiangsu China |
TEL | 86-519-8736-8111 |
FAX | 86-519-8736-8112 |
Company Incorporated | June.2006 |
Business Category | Twisting process for sewing thread |
Type of Affiliation | Subsidiary of investment ratio 90% of FUJIX ltd. |
Paid-in Capital | JP¥315,000,000- |
Fiscal Year End | Dec.31(Once a year) |
Representative | General Manager Shigeo Matsuoka |
Employees | 30(as of June. 30, 2017) |
FUJIX INTERNATIONAL(HONGKONG) Ltd. | |
---|---|
Location | Flat 5,7/F, Fashion Centre, 51-53 Wing Hong Street, Cheung Sha Wan, Kowloon. Hongkong |
TEL | 852-2785-1323 |
FAX | 852-2785-1363 |
Company Incorporated | Dec.2004 |
Business Category | Distributor of all kinds of sewing threads and embroidery threads,industrial and home-sewing |
Type of Affiliation | Monopoly capital company (Capital Investment 100%) |
Paid-in Capital | HK$3,500,000 |
Fiscal Year End | Dec.31 (Once a year) |
Representative | General Manager Mariko Yamada |
Employees | 4 (as of Mar. 31, 2017) |
XILEDUO PACHWORK QUILT SHOP | |
---|---|
Location | 8A-01,8F Shanghai Mart No.2299 Yanan Road(West) Shanghai,P.R.Of China |
TEL | 86-21-6236-0667 |
FAX | 86-21-6236-0662 |
Business Category | Schooling & accessories distribution of patchwork/quilting. |
FTC(SHANGHAI)TRADING Ltd. | |
---|---|
Location | 1602, 2 Changfang Building, No.789, Tianshan Road , Shanghai, China |
TEL | 86-21-3230-0122 |
Company Incorporated | Apr. 2011 |
Business Category | Distributor of all kinds of industrial sewing threads |
Type of Affiliation | Subsidiary of investment ratio 100% of FTC Co., ltd |
Paid-in Capital | ¥25,000,000 |
Fiscal Year End | Dec. 31 (Once a year) |
Representative | General Manager Yoshitaka Morimoto |
Employees | 1 (as of Mar. 31, 2017) |
FUJIX INTERNATIONAL Co., Ltd. | |
---|---|
Location | 1, 3 Soi Charoen Rat 7 Sub Soi 17 , Bangkhlo, Bangkholaem,Bangkok 10120, Thailand |
TEL | 66-2-689-8577 |
FAX | 66-2-689-8578 |
Company Incorporated | Jun. 2011 |
Business Category | Manufacturer of industrial sewing threads/Distributor of all kinds of sewing threads and embroidery threads, industrial and home-sewing |
Type of Affiliation | Japan & Thailand joint venture company (Capital Investment 70%) |
Paid-in Capital | THB100,000,000 |
Fiscal Year End | Dec. 31 (Once a year) |
Representative | General Manager Kenji Ohashi |
Employees | 22 (as of Mar. 31, 2017) |
FUJIX VIETNAM Co.,LTD.. | |
---|---|
Location | 2nd Floor, Room No. 2.11A, e.town building, No.364, Cong Hoa street, Ward.13, Tan Binh District, Ho Chi Minh city,Vietnam |
TEL | 84-28-3810-4004 |
FAX | 84-28-3810-4007 |
Company Incorporated | May. 2012 |
Business Category | Distributor of all kinds of sewing threads and embroidery threads, industrial and home-sewing |
Type of Affiliation | Monopoly capital company (Capital Investment 100%) |
Paid-in Capital | US$ 650,000 |
Fiscal Year End | Dec. 31 (Once a year) |
Representative | General Manager Kazuo Ito |
Employees | 8 (as of Mar. 31, 2017) |
FTC Ltd. | |
---|---|
Location | 5 Miyamoto-cho, Hirano, Kita-ku, Kyoto, Japan |
TEL | 81-75-463-8125 |
FAX | 81-75-463-8126 |
Company Incorporated | Sep. 2009 |
Business Category | Manufacturer and Distributor of all kinds of industrial sewing threads |
Type of Affiliation | Subsidiary of investment ratio 100% of FUJIX Co.,ltd. |
Paid-in Capital | ¥100,000,000 |
Fiscal Year End | Jan. 31 (Once a year) |
Representative | General Manager Takuo Kuwata |
Employees | 25(as of Mar. 31, 2017) |
Tokyo Branch | Komagata Matsui Building second floor 1-12-6 Komagata,Taito-ku,Tokyo, Japan |
Gifu Office | 537-1 Koyanagi, Enjoji, Kasamatsu-cho, Hashima,Gifu,Japan |
SION Ltd. | |
---|---|
Location | 247-1 Tsutsumishita, Fukeozutsumi, Yokote, Akita, Japan |
TEL | 81-182-33-1108 |
FAX | 81-182-33-1159 |
Company Incorporated | Feb. 2007 |
Business Category | Distributor of all kinds of sewing threads and embroidery threads, industrial and home-sewing |
Type of Affiliation | Subsidiary of investment ratio 100% of FUJIX Co.,ltd. |
Paid-in Capital | ¥50,000,000 |
Fiscal Year End | Jan. 31 (Once a year) |
Representative | General Manager Masashi Edagawa |
Employees | 17(as of Mar. 31, 2017) |
KNIT MATERIAL Ltd. | |
---|---|
Location | 1-14-16 Tokugyo, Kofu, Yamanashi, Japan |
TEL | 81-55-237-3309 |
FAX | 81-55-237-8344 |
Company Incorporated | Nov. 2011 |
Business Category | Distributor of Clothing raw materials, sewing thread and various sewing artefact |
Type of Affiliation | Subsidiary of investment ratio 100% of FUJIX Co.,ltd. |
Paid-in Capital | ¥50,000,000 |
Fiscal Year End | Jan. 31 (Once a year) |
Representative | General Manager Kazuhiko Mitsumori |
Employees | 17(as of Mar. 31, 2017) |
Tokyo Branch | Komagata Matsui Building second floor 1-12-6 Komagata,Taito-ku,Tokyo, Japan |